Maintenance cost variables | |||||
For mileage range | 0 to 36k | 36k to 60k | 60k to 100k | 100k to 150k | greater then 150k |
Repair costs per mile | |||||
Insurance costs per year |
Time variables: | Time horizion: | Discount rate: |
---|
Fuel costs | |||||||||||||||||||||||||||||||||||||||||
Gas Costs | Electricity Costs | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas price / gallon | electricity price /kwh | ||||||||||||||||||||||||||||||||||||||||
Enviro cost of gas / gallon | Enviro cost of electricity /kwh |
Toggle display of the environmental costs worksheet ...
x
Environmental fuel costs worksheet
|
|||||||||||||||||||||||||||||||||||||||
... | Green energy faction: 0 | Green energry Cost/kwh: 0 |
Toggle display of green energy variables worksheet
x
Green energy variables worksheet: Are you producing any green electricity(i.e.; using photovoltaic panels) ...
|
||||||||||||||||||||||||||||||||||||||
Full gas price per gallon: | 4.00 | Full electricity price per kwh: | 0.15 |
Environmental-costs of building a car variables | |||||||||||
Gallons per lb of normal car | Toggle display of build costs worksheet
x
Environmental costs of building a car worksheet
|
Gallons per lb of hybrid car |
Miles you drive (this is assumed to apply to all cars -- your choice of new car will not effect your driving habits) | ||||||||||
Short trip miles |
Toggle display of short trip miles worksheet ...
x
Short trip miles worksheet: compute your yearly short trip (city) miles ...
|
|||||||||
Long trip miles | ||||||||||
Current car long trip miles | Set to 0 if you will NOT be keeping the current car |
Maintenance cost variables | |||||
For mileage range | 0 to 36k | 36k to 60k | 60k to 100k | 100k to 150k | greater then 150k |
Repair costs per mile | |||||
Insurance costs per year |
Specs of your current car (miles driven per year: 12000) | |||||||||||||||||||||
Current car: | Name: | Current mileage: | |||||||||||||||||||
Short trip mpg | Short trip gallons: 350 | Yearly short trip costs: 1400 | |||||||||||||||||||
Long trip mpg | Long trip gallons: 100 | Yearly long trip costs: 400 | |||||||||||||||||||
current car long trip miles | gallons: 67 | costs: 270 | |||||||||||||||||||
average mpg: 25 | Yearly fuel costs: 2070 | ||||||||||||||||||||
Maintenance costs |
|
Specs for new cars (miles driven per year: 12000) | |||||||||||||||||||||
Alternate car 1: | Name: |
|
|||||||||||||||||||
Short trip mpg | Short trip gallons: 175 | Yearly short trip costs: 700 | |||||||||||||||||||
Long trip mpg | Long trip gallons: 75 | Yearly long trip costs: 300 | |||||||||||||||||||
average mpg: 25 | Yearly fuel costs: 1270 | ||||||||||||||||||||
Maintenance costs |
|
||||||||||||||||||||
Alternate car 2: | Name: |
|
|||||||||||||||||||
Short trip mpg | Short trip gallons: 175 | Yearly short trip costs: 700 | |||||||||||||||||||
Long trip mpg | Long trip gallons: 75 | Yearly long trip costs: 300 | |||||||||||||||||||
average mpg: 25 | Yearly fuel costs: 1070 | ||||||||||||||||||||
Maintenance costs |
|
||||||||||||||||||||
Alternate car 3: | Name: |
|
|||||||||||||||||||
Non-EV short trip mpg | Short trip gallons: 140 | Yearly short trip costs: 560 | |||||||||||||||||||
Long trip mpg | Long trip gallons: 60 | Yearly long trip costs: 240 | |||||||||||||||||||
average mpg: 25 | Yearly fuel costs: 1070 | ||||||||||||||||||||
Maintenance costs |
|
||||||||||||||||||||
Alternate car 4: | Name: |
|
|||||||||||||||||||
Non-EV short trip mpg | Short trip gallons: 140 | Yearly short trip costs: 560 | |||||||||||||||||||
Long trip mpg | Long trip gallons: 60 | Yearly long trip costs: 240 | |||||||||||||||||||
average mpg: 25 | Yearly fuel costs: 1070 | ||||||||||||||||||||
Maintenance costs |
|
Car | Yearly cost | Cost differences | ||||
---|---|---|---|---|---|---|
... | ||||||
... | ||||||
... | ||||||
... | ||||||
... |
Car | Purchase and maintenance | enviro build cost | Fuel costs | Total cost |
---|---|---|---|---|